Related Products
Product Description
Part Number | # of Poles | UL Rated Amps | Thermal Current Amps | (A) Inches Square | |
EPTS-2P-10A-S00 | 2 | 10 | 10 | 1.18" | |
EPTS-3P-10A-S00 | 3 | 10 | 10 | 1.18" | |
EPTS-2P-20A-S0 | 2 | 20 | 20 | 1.89" | |
EPTS-2P-25A-S0 | 2 | 25 | 25 | 1.89" | |
EPTS-3P-15A-S0 | 3 | 15 | 20 | 1.89" | |
EPTS-3P-25A-S0 | 3 | 25 | 25 | 1.89" | |
EPTS-2P-35A-S1 | 2 | 35 | 40 | 2.52" | |
EPTS-3P-35A-S1 | 3 | 35 | 40 | 2.52" | |
EPTS-4P-35A-S1 | 4 | 35 | 40 | 2.52" | |
EPTS-2P-50A-S1 | 2 | 50 | 63 | 2.52" | |
EPTS-3P-50A-S1 | 3 | 50 | 63 | 2.52" | |
EPTS-4P-50A-S1 | 4 | 50 | 63 | 2.52" | |
EPTS-2P-65A-S1 | 2 | 65 | 80 | 2.52" | |
EPTS-3P-65A-S1 | 3 | 65 | 80 | 2.52" | |
EPTS-4P-65A-S1 | 4 | 65 | 80 | 2.52" | |
EPTS-3P-100A-S2 | 3 | 100 | 125 | 3.46" | |
EPTS-4P-100A-S2 | 4 | 100 | 125 | 3.46" | |
EPTS-3P-150A-S2 | 3 | 150 | 200 | 3.46" | |
EPTS-4P-150A-S2 | 4 | 150 | 200 | 3.46" |
Ship shore power transfer switches are the safest way to switch between generator usage and shore power. They are built with break-before-make technology meaning that, when switching between power sources, the previous circuit is broken before a new circuit is created. With multiple options related to the number of poles as well as the amperage, you are sure to find the power transfer switch that meets the demands of your application. As always, selecting the proper options for your application is not an easy choice. Contact a Pacer expert with any questions that you may have.
Features:
- Includes "SHORE-OFF-GEN" escutcheon
- Rugged, non-corrosive nylon and melamine materials
Applications:
- Change from onboard generator to shore power
- Typically used in the boating industry, and other recreational vehicles
Compliances:
- UL
- CSA
- CUL
- CULUS
- GOST
Characteristics:
- Non Conductive switch body and handle
- 60 degree switching
Product Reviews
Write ReviewThis product hasn't received any reviews yet. Be the first to review this product!